
1. Design Concept
This collection of LED solar garden lights embodies a design philosophy of “European Retro Artistry & Solar Functional Fusion”. Each fixture showcases intricate ironwork details, spherical or vintage lantern designs, seamlessly integrating solar technology into retro aesthetics. They blend timeless European courtyard charm with modern sustainability, perfectly adapting to high-end scenarios in Southeast Asia such as luxury resorts, heritage gardens, and upscale plazas, elevating outdoor spaces with retro design sophistication.
2. English Name
RetroArt Solar Garden Light Trio
3. Core Selling Points
- High Brightness & Long Endurance: Equipped with high-efficiency LEDs and large-capacity batteries, ensuring ample illumination and extended lighting hours (≥12 hours) to meet Southeast Asia’s outdoor lighting demands.
- Ultra-Long Service Life: Premium materials (galvanized steel, high-quality LED chips) guarantee a lifespan of over 50,000 hours for LEDs and durable structural performance, reducing maintenance costs.
- Retro Aesthetic Adaptability: European vintage designs (intricate ironwork, classic lanterns) perfectly match high-end landscapes in Southeast Asia (luxury resorts, heritage zones), enhancing project aesthetic grades.
4. LED Garden Light Specification Sheet
| Category | BH-3107 | BH-3108 | BH-3109 |
|---|---|---|---|
| Product Name | RetroArt Solar Garden Light (BH-3107) | RetroArt Solar Garden Light (BH-3108) | RetroArt Solar Garden Light (BH-3109) |
| Application | Luxury Resorts, Heritage Gardens | Boutique Plazas, Pedestrian Streets | High-End Residential Areas, Commercial Zones |
| Solar Energy System | Solar Panel: Monocrystalline SiliconPower: 30WEfficiency: ≥23.5%Operating Temp: -40℃ to +85℃ | Solar Panel: Monocrystalline SiliconPower: 25WEfficiency: ≥23%Operating Temp: -40℃ to +85℃ | Solar Panel: Monocrystalline SiliconPower: 30WEfficiency: ≥23.5%Operating Temp: -40℃ to +85℃ |
| Battery | Lithium Iron PhosphateCapacity: 18AhVoltage: 12VCycle Life: ≥2000 cycles | Lithium Iron PhosphateCapacity: 15AhVoltage: 12VCycle Life: ≥2000 cycles | Lithium Iron PhosphateCapacity: 18AhVoltage: 12VCycle Life: ≥2000 cycles |
| LED Lighting – Lamp | Chip: PhilipsPower: 10W×2 (Total 20W)Luminous Flux: 1000lm×2 (Total 2000lm)Color Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours | Chip: OsramPower: 8W×2 (Total 16W)Luminous Flux: 800lm×2 (Total 1600lm)Color Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours | Chip: CREEPower: 10W×2 (Total 20W)Luminous Flux: 1000lm×2 (Total 2000lm)Color Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours |
| LED Lighting – Control System | Smart Controller: Light Sensor, Time Control, Dimming (optional) | Smart Controller: Light Sensor, Time Control, Dimming (optional) | Smart Controller: Light Sensor, Time Control, Dimming (optional) |
| Mechanical – Structure | Material: Galvanized Steel (Bronze Retro Finish)Height: 3-4mStructure: Dual-Spherical with Intricate Ironwork Design | Material: Galvanized Steel (Bronze Retro Finish)Height: 3-4mStructure: Scrollwork Dual-Lantern Design | Material: Galvanized Steel (Golden Retro Finish)Height: 3-4mStructure: Classic Dual-Lantern Design |
| Environmental Protection | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours |
| Electrical Compliance | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection |
| Certifications | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) |
| Warranty | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years |
| Packaging & Delivery | Packaging: Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets | Packaging: Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets | Packaging: Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets |

