
1. Design Concept
This collection of LED solar garden lights embodies a design philosophy of “Geometric Art & Modern Minimalism Fusion”. Each fixture showcases distinct design languages—curved artistic lines, hollow geometric patterns, and vertical light strip structures—seamlessly integrating solar technology into visually striking pieces. Together, they form a versatile ensemble that balances contemporary artistry and sustainable functionality, perfectly adapting to diverse scenarios in Southeast Asia such as modern parks, artistic plazas, and boutique gardens, elevating outdoor spaces with design diversity.
2. English Name
GeoArt Solar Garden Light Series
3. Core Selling Points
- Diverse Geometric Design Adaptability: Three distinct styles (curved art, hollow geometric, vertical light strip) precisely match Southeast Asia’s varied landscape needs (modern parks, art zones, boutique gardens), enhancing project aesthetic grades.
- IP65+ Tropical Climate Resistance: Waterproof, dustproof, and corrosion-resistant, enduring heavy rain, high humidity, and UV exposure in Southeast Asia, ensuring long-term reliable performance.
- Eco-Efficient Solar Illumination: High-efficiency monocrystalline silicon solar panels + energy-saving LEDs deliver bright, consistent lighting with zero carbon emissions, slashing operational costs.
4. LED Garden Light Specification Sheet
| Category | Model 1 (Curved Art) | Model 2 (Hollow Geometric) | Model 3 (Vertical Light Strip) |
|---|---|---|---|
| Product Name | GeoArt Solar Garden Light (M1) | GeoArt Solar Garden Light (M2) | GeoArt Solar Garden Light (M3) |
| Application | Modern Parks, Artistic Plazas | Commercial Zones, Urban Landscapes | Boutique Gardens, Resort Pathways |
| Solar Energy System | Solar Panel: Monocrystalline SiliconPower: 30WEfficiency: ≥23.5%Operating Temp: -40℃ to +85℃ | Solar Panel: Monocrystalline SiliconPower: 25WEfficiency: ≥23%Operating Temp: -40℃ to +85℃ | Solar Panel: Monocrystalline SiliconPower: 28WEfficiency: ≥23%Operating Temp: -40℃ to +85℃ |
| Battery | Type: Lithium Iron PhosphateCapacity: 18AhVoltage: 12VCycle Life: ≥2000 cycles | Type: Lithium Iron PhosphateCapacity: 15AhVoltage: 12VCycle Life: ≥2000 cycles | Type: Lithium Iron PhosphateCapacity: 16AhVoltage: 12VCycle Life: ≥2000 cycles |
| LED Lighting – Lamp | Chip: PhilipsPower: 12WLuminous Flux: 1200lmColor Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours | Chip: CREEPower: 10WLuminous Flux: 1000lmColor Temp: 4000K (Neutral White)CRI: ≥80Lifespan: ≥50,000 hours | Chip: OsramPower: 11WLuminous Flux: 1100lmColor Temp: 4000K (Neutral White)CRI: ≥80Lifespan: ≥50,000 hours |
| LED Lighting – Control System | Smart Controller: Light Sensor, Time Control, Dimming (optional) | Smart Controller: Light Sensor, Time Control, Dimming (optional) | Smart Controller: Light Sensor, Time Control, Dimming (optional) |
| Mechanical – Structure | Material: Aluminum Alloy (Black Finish)Height: 3.8mStructure: Curved Artistic Arm Design | Material: Galvanized Steel (Silver Finish)Height: 3.5mStructure: Hollow Geometric Column Design | Material: Aluminum Alloy (Gray Finish)Height: 3.6mStructure: Vertical Light Strip Design |
| Environmental Protection | Grade: IP66Operating Temp: -30℃ to +70℃Corrosion Resistance: Salt Spray Test ≥1200 Hours | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours |
| Electrical Compliance | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection | Voltage: DC 12VProtection: Overload, Short-Circuit | Voltage: DC 12VProtection: Overload, Short-Circuit |
| Certifications | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) | CE, RoHS; Local Electrical Certifications (Southeast Asia/Middle East) | CE, RoHS; Local Electrical Certifications (Southeast Asia/Middle East) |
| Warranty | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years | Solar Panel: 3 YearsLED Lamp: 3 YearsBattery: 1 YearWhole System: 1 Year | Solar Panel: 3 YearsLED Lamp: 3 YearsBattery: 1 YearWhole System: 1 Year |
| Packaging & Delivery | Packaging: Custom Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets | Packaging: Export CartonLead Time: 10-15 Working DaysMOQ: 5 Sets | Packaging: Export CartonLead Time: 10-15 Working DaysMOQ: 5 Sets |

