
1. Design Concept
This collection of LED solar garden lights embodies a design philosophy of “Euro Vintage Aesthetics & Solar Functional Fusion”. Each fixture showcases distinct European retro design languages—classic single-lantern, carved retro single-lantern, ornate dual-lantern, and symmetric dual-lantern—seamlessly integrating solar technology into visually elegant pieces. They blend the timeless charm of European courtyard aesthetics with modern solar functionality, perfectly adapting to diverse scenarios in Southeast Asia such as high-end resorts, European-style gardens, and upscale plazas, elevating outdoor spaces with retro design sophistication.
2. English Name
EuroVintage Solar Garden Light Series
3. Core Selling Points
- Euro Retro Design Adaptability: Four distinct European vintage styles (classic single-lantern, carved retro single-lantern, ornate dual-lantern, symmetric dual-lantern) precisely match Southeast Asia’s high-end landscape needs (resorts, European-style gardens, upscale plazas), enhancing project aesthetic grades.
- IP65 Tropical Climate Resistance: Waterproof, dustproof, and corrosion-resistant, enduring heavy rain, high humidity, and UV exposure in Southeast Asia, ensuring long-term reliable performance.
- Eco-Efficient Solar Illumination: High-efficiency monocrystalline silicon solar panels + energy-saving LEDs deliver bright, consistent lighting with zero carbon emissions, slashing operational costs.
4. LED Garden Light Specification Sheet
| Category | Model 1 (Classic Single-Lantern) | Model 2 (Carved Retro Single-Lantern) | Model 3 (Ornate Dual-Lantern) | Model 4 (Symmetric Dual-Lantern) |
|---|---|---|---|---|
| Product Name | EuroVintage Solar Garden Light (M1) | EuroVintage Solar Garden Light (M2) | EuroVintage Solar Garden Light (M3) | EuroVintage Solar Garden Light (M4) |
| Application | European-Style Gardens, Pathways | Coastal Resorts, Heritage Zones | High-End Plazas, Luxury Resorts | Urban Squares, Commercial Districts |
| Solar Energy System | Solar Panel: Monocrystalline SiliconPower: 30WEfficiency: ≥23.5%Operating Temp: -40℃ to +85℃ | Solar Panel: Monocrystalline SiliconPower: 30WEfficiency: ≥23.5%Operating Temp: -40℃ to +85℃ | Solar Panel: Monocrystalline SiliconPower: 35WEfficiency: ≥23.5%Operating Temp: -40℃ to +85℃ | Solar Panel: Monocrystalline SiliconPower: 30WEfficiency: ≥23.5%Operating Temp: -40℃ to +85℃ |
| Battery | Lithium Iron PhosphateCapacity: 18AhVoltage: 12VCycle Life: ≥2000 cycles | Lithium Iron PhosphateCapacity: 18AhVoltage: 12VCycle Life: ≥2000 cycles | Lithium Iron PhosphateCapacity: 20AhVoltage: 12VCycle Life: ≥2000 cycles | Lithium Iron PhosphateCapacity: 18AhVoltage: 12VCycle Life: ≥2000 cycles |
| LED Lighting – Lamp | Chip: PhilipsPower: 12WLuminous Flux: 1200lmColor Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours | Chip: OsramPower: 12WLuminous Flux: 1200lmColor Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours | Chip: CREEPower: 10W×2 (Total 20W)Luminous Flux: 1000lm×2 (Total 2000lm)Color Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours | Chip: EpistarPower: 10W×2 (Total 20W)Luminous Flux: 1000lm×2 (Total 2000lm)Color Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours |
| LED Lighting – Control System | Smart Controller: Light Sensor, Time Control, Dimming (optional) | Smart Controller: Light Sensor, Time Control, Dimming (optional) | Smart Controller: Light Sensor, Time Control, Dimming (optional) | Smart Controller: Light Sensor, Time Control, Dimming (optional) |
| Mechanical – Structure | Material: Galvanized Steel (Black Finish)Height: 3.8mStructure: Classic European Single-Lantern Design | Material: Galvanized Steel (Bronze Finish)Height: 3.5mStructure: Carved Retro European Single-Lantern Design | Material: Galvanized Steel (Bronze Finish)Height: 4mStructure: Ornate European Dual-Lantern Design | Material: Galvanized Steel (Gray Finish)Height: 3.8mStructure: Symmetric European Dual-Lantern Design |
| Environmental Protection | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours |
| Electrical Compliance | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection |
| Certifications | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) |
| Warranty | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years |
| Packaging & Delivery | Packaging: Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets | Packaging: Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets | Packaging: Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets | Packaging: Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets |

