
1. Design Concept
This duo of LED solar garden lights embodies a design philosophy of “Retro-Modern Art Fusion with Functional Elegance”. One fixture features vintage-inspired artistic curves and ornate detailing, while the other embraces sleek modern minimalism—both seamlessly integrating solar technology into visually striking pieces. Together, they form a versatile ensemble that balances nostalgic charm and contemporary functionality, perfectly adapting to diverse scenarios in Southeast Asia such as heritage gardens, modern resorts, and urban plazas, elevating outdoor spaces with aesthetic diversity.
2. English Name
ArtFusion Solar Garden Light Duo
3. Core Selling Points
- Dual Design Versatility: Two distinct styles (vintage artistic curve, modern minimalist) precisely match Southeast Asia’s varied landscape needs (heritage zones, modern resorts, urban plazas), enhancing project aesthetic grades.
- IP65 Tropical Climate Resistance: Waterproof, dustproof, and corrosion-resistant, enduring heavy rain, high humidity, and UV exposure in Southeast Asia, ensuring long-term reliable performance.
- Eco-Efficient Solar Illumination: High-efficiency monocrystalline silicon solar panels + energy-saving LEDs deliver bright, consistent lighting with zero carbon emissions, slashing operational costs.
4. LED Garden Light Specification Sheet
| Category | Model 1 (Vintage Artistic Curve) | Model 2 (Modern Minimalist) |
|---|---|---|
| Product Name | ArtFusion Solar Garden Light (M1) | ArtFusion Solar Garden Light (M2) |
| Application | Heritage Gardens, Cultural Zones | Modern Resorts, Urban Plazas |
| Solar Energy System | Solar Panel: Monocrystalline SiliconPower: 30WEfficiency: ≥23.5%Operating Temp: -40℃ to +85℃ | Solar Panel: Monocrystalline Silicon (Dual Panel)Power: 25WEfficiency: ≥23%Operating Temp: -40℃ to +85℃ |
| Battery | Type: Lithium Iron PhosphateCapacity: 18AhVoltage: 12VCycle Life: ≥2000 cycles | Type: Lithium Iron PhosphateCapacity: 15AhVoltage: 12VCycle Life: ≥2000 cycles |
| LED Lighting – Lamp | Chip: PhilipsPower: 12WLuminous Flux: 1200lmColor Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours | Chip: CREEPower: 10WLuminous Flux: 1000lmColor Temp: 4000K (Neutral White)CRI: ≥80Lifespan: ≥50,000 hours |
| LED Lighting – Control System | Smart Controller: Light Sensor, Time Control, Dimming (optional) | Smart Controller: Light Sensor, Time Control, Dimming (optional) |
| Mechanical – Structure | Material: Galvanized Steel (Gray Finish)Height: 3.8mStructure: Vintage Artistic Curved Arm with Lantern | Material: Aluminum Alloy (Silver Finish)Height: 3.5mStructure: Modern Minimalist Dual-Panel Design |
| Environmental Protection | Grade: IP66Operating Temp: -30℃ to +70℃Corrosion Resistance: Salt Spray Test ≥1200 Hours | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours |
| Electrical Compliance | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection | Voltage: DC 12VProtection: Overload, Short-Circuit |
| Certifications | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) | CE, RoHS; Local Electrical Certifications (Southeast Asia/Middle East) |
| Warranty | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years | Solar Panel: 3 YearsLED Lamp: 3 YearsBattery: 1 YearWhole System: 1 Year |
| Packaging & Delivery | Packaging: Custom Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets | Packaging: Export CartonLead Time: 10-15 Working DaysMOQ: 5 Sets |

