
1. Design Concept
This LED solar street light embodies a design philosophy that fuses elegant fluidity, eco-luxury, and functional art. Its curvilinear structural elements seamlessly integrate wind-solar energy modules with the LED fixture, creating a visually captivating piece that balances organic-inspired aesthetics and sustainable technology—elevating it from a mere lighting solution to a design-forward landmark for upscale urban and recreational spaces.
2. English Name
EcoFlow Curve WindSolar LED Street Light
3. Core Selling Points
- Elegant Curved Aesthetics & Robust Build: Flowing, artistic design with high-grade aluminum alloy construction ensures visual sophistication and long-term durability.
- Dual Renewable Energy & Superior Energy Efficiency: Combines solar and wind power for zero-carbon, highly efficient operation, reducing energy costs significantly.
- IP66 Weatherproof & Wind-Resistant: Engineered to be waterproof, dustproof, and wind-resistant (survives up to 45m/s winds), perfect for Southeast Asia’s tropical climates.
4. LED Street Light Specification Sheet
| Category | Details |
|---|---|
| Product Name | EcoFlow Curve WindSolar LED Street Light |
| Application | Luxury Parks, Coastal Resorts, High-End Residential Zones, Tourist Areas |
| Renewable Energy – Wind Turbine | Type: Vertical AxisPower: 200W/400W (optional)Start-Up Wind Speed: ≤2.5m/sRated Wind Speed: 10m/sSurvival Wind Speed: 45m/s |
| Renewable Energy – Solar Panel | Type: Monocrystalline SiliconPower: 150W/300W (optional)Efficiency: ≥23.5%Operating Temp: -45℃ to +90℃ |
| Renewable Energy – Battery | Type: Lithium Iron PhosphateCapacity: 150Ah/300Ah (optional)Voltage: 12V/24VCycle Life: ≥2500 cycles |
| LED Lighting – Lamp | Chip: Philips/Osram (optional)Power: 80W/120W (optional)Luminous Flux: 10,000lm/15,000lmColor Temp: 4000K (Neutral White)CRI: ≥85Lifespan: ≥60,000 hours |
| LED Lighting – Control System | Smart Controller: Light Sensor, Timer, Remote Monitoring (optional)Dimming: Intelligent Adaptive Dimming (optional) |
| Mechanical – Pole | Material: High-Strength Aluminum AlloyHeight: 6m/8m (optional)Structure: Artistic Curved Arm Design |
| Environmental Protection | Grade: IP66Operating Temp: -30℃ to +70℃Corrosion Resistance: Salt Spray Test ≥1200 Hours |
| Electrical (SE Asia & Middle East Compliance) | Voltage: DC 12V/24VProtection: Overload, Short-Circuit, Surge Protection |
| Certifications | CE, RoHS, ISO9001; Local Electrical Safety Certifications (upon request) |
| Warranty | Solar Panel: 6 YearsLED Lamp: 6 YearsWind Turbine: 4 YearsBattery: 3 YearsWhole System: 3 Years |
| Packaging & Delivery | Packaging: Custom Export-Ready Cartons/PalletsLead Time: 18-25 Working DaysMOQ: 8 Sets |

