
1. Design Concept
This collection of LED solar garden lights embodies a design philosophy of “Design Trio: Modern Geometry, Retro Symmetry, and Artistic Bamboo Fusion”. Each fixture showcases distinct design languages—modern geometric dual-lamp, retro symmetric dual-lamp, and artistic bamboo-inspired single-lamp—seamlessly integrating solar technology into visually striking pieces. Together, they form a versatile ensemble that balances diverse artistry and sustainable functionality, perfectly adapting to diverse scenarios in Southeast Asia such as urban plazas, heritage zones, and tropical gardens, elevating outdoor spaces with design diversity.
2. English Name
DesignTrio Solar Garden Light Series
3. Core Selling Points
- Diverse Design Adaptability: Three distinct styles (modern geometric, retro symmetric, artistic bamboo) precisely match Southeast Asia’s varied landscape needs (urban plazas, heritage zones, tropical gardens), enhancing project aesthetic grades.
- IP65 Tropical Climate Resistance: Waterproof, dustproof, and corrosion-resistant, enduring heavy rain, high humidity, and UV exposure in Southeast Asia, ensuring long-term reliable performance.
- Eco-Efficient Solar Illumination: High-efficiency monocrystalline silicon solar panels + energy-saving LEDs deliver bright, consistent lighting with zero carbon emissions, slashing operational costs.
4. LED Garden Light Specification Sheet
| Category | Model 1 (Modern Geometric) | Model 2 (Retro Symmetric) | Model 3 (Artistic Bamboo) |
|---|---|---|---|
| Product Name | DesignTrio Solar Garden Light (M1) | DesignTrio Solar Garden Light (M2) | DesignTrio Solar Garden Light (M3) |
| Application | Urban Plazas, Commercial Zones | Heritage Zones, Resort Pathways | Tropical Gardens, Eco-Resorts |
| Solar Energy System | Solar Panel: Monocrystalline SiliconPower: 30WEfficiency: ≥23.5%Operating Temp: -40℃ to +85℃ | Solar Panel: Monocrystalline SiliconPower: 30WEfficiency: ≥23.5%Operating Temp: -40℃ to +85℃ | Solar Panel: Monocrystalline SiliconPower: 25WEfficiency: ≥23%Operating Temp: -40℃ to +85℃ |
| Battery | Type: Lithium Iron PhosphateCapacity: 18AhVoltage: 12VCycle Life: ≥2000 cycles | Type: Lithium Iron PhosphateCapacity: 18AhVoltage: 12VCycle Life: ≥2000 cycles | Type: Lithium Iron PhosphateCapacity: 15AhVoltage: 12VCycle Life: ≥2000 cycles |
| LED Lighting – Lamp | Chip: CREEPower: 10W×2 (Total 20W)Luminous Flux: 1000lm×2 (Total 2000lm)Color Temp: 4000K (Neutral White)CRI: ≥80Lifespan: ≥50,000 hours | Chip: PhilipsPower: 8W×2 (Total 16W)Luminous Flux: 800lm×2 (Total 1600lm)Color Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours | Chip: EpistarPower: 10WLuminous Flux: 1000lmColor Temp: 3000K (Warm White)CRI: ≥80Lifespan: ≥50,000 hours |
| LED Lighting – Control System | Smart Controller: Light Sensor, Time Control, Dimming (optional) | Smart Controller: Light Sensor, Time Control, Dimming (optional) | Smart Controller: Light Sensor, Time Control |
| Mechanical – Structure | Material: Galvanized Steel (Black Finish)Height: 3.8mStructure: Modern Geometric Dual-Lamp Design | Material: Galvanized Steel (Gray Finish)Height: 3.5mStructure: Retro Symmetric Dual-Lamp Design | Material: Galvanized Steel (Blue Bamboo Finish)Height: 3.6mStructure: Artistic Bamboo-Inspired Design |
| Environmental Protection | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours | Grade: IP65Operating Temp: -25℃ to +65℃Corrosion Resistance: Salt Spray Test ≥1000 Hours |
| Electrical Compliance | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection | Voltage: DC 12VProtection: Overload, Short-Circuit, Surge Protection | Voltage: DC 12VProtection: Overload, Short-Circuit |
| Certifications | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) | CE, RoHS, ISO9001; Local Electrical Certifications (Southeast Asia/Middle East) | CE, RoHS; Local Electrical Certifications (Southeast Asia/Middle East) |
| Warranty | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years | Solar Panel: 5 YearsLED Lamp: 5 YearsBattery: 2 YearsWhole System: 2 Years | Solar Panel: 3 YearsLED Lamp: 3 YearsBattery: 1 YearWhole System: 1 Year |
| Packaging & Delivery | Packaging: Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets | Packaging: Export CartonLead Time: 15-20 Working DaysMOQ: 5 Sets | Packaging: Export CartonLead Time: 10-15 Working DaysMOQ: 5 Sets |

